Unit Price Update (PKR)
Open End Funds
Applicable For: 08 September 2010
| Fund Name | Offer | Redemption | NAV |
|---|---|---|---|
| Unit Trust Of Pakistan | 94.9 | 92.13 | 92.13 |
| JS Income Fund | 90.8 | 89.9 | 89.9 |
| JS Aggressive Income Fund | 99.55 | 98.56 | 98.56 |
| JS Islamic Fund (Formerly UTP Islamic Fund) | 62.01 | 60.2 | 60.2 |
| JS Aggressive Asset Allocation Fund | 20.51 | 19.91 | 19.91 |
| JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | 25.19 | 24.69 | 24.69 |
| JS Capital Protected Fund IV * | 109.95 | 100.91 | 106.23 |
| JS Principal Secure Fund I * | 116.46 | 106.89 | 112.52 |
| JS Principal Secure Fund II * | 104.6 | 96.93 | 102.04 |
Applicable For: 09 September 2010
| JS Cash Fund ** | 103.22 | 102.19 | 102.19 |
Close End Funds
Applicable For: 08 September 2010
| Fund Name | NAV |
|---|---|
| JS Value Fund Limited | 8.57 |
| JS Growth Fund | 9.22 |
Pension Funds
Applicable For: 08 September 2010
