JSIL has been assigned various ratings.
|
Rating
JSIL has been assigned various ratings.
| |||||||||||||||||||||
| Fund Name | Rating Agency | Normal | Long Term |
|---|---|---|---|
| Unit Trust of Pakistan* | PACRA | 5 star | 5 Star |
| JS Income Fund (Stability Rating) | PACRA | A+(f) | |
| JS Aggressive Income Fund (Stability Rating) | JCR | BBB-(f) | |
| JS Cash Fund (Stability Rating) | JCR | AA+ | |
| JS Islamic Fund* | PACRA | 4 star | n.a. |
| JS Aggressive Asset Allocation Fund* | PACRA | 4 star | n.a. |
| JS Fund of Funds* | PACRA | 4 Star | n.a. |
| JS KSE 30 Index Fund* | PACRA | 4 Star | n.a. |
| JS Value Fund Limited* | PACRA | 5 star | n.a. |
| JS Large Cap. Fund* | PACRA | 4 star | 5 Star |
| JS Growth Fund* | PACRA | 3 Star | n.a. |
*Based on Performance Review for the period ended June 30, 2007
