JSIL has been assigned various ratings by Pakistan Credit Rating Agency Limited (PACRA.)
|
Rating
JSIL has been assigned various ratings by Pakistan Credit Rating Agency Limited (PACRA.)
| ||||||||||||||
| Fund Name | Normal | Long Term |
|---|---|---|
| Unit Trust of Pakistan | 5 star | 5 Star |
| JS Income Fund (Stability Rating) | AA-(f) | |
| JS Aggressive Income Fund (Stability Rating) | In Process | |
| JS Islamic Fund (Formerly UTP Islamic Fund) | 4 star | n.a. |
| JS Aggressive Asset Allocation Fund | 4 star | n.a. |
| JS Fund of Funds | 4 Star | n.a. |
| JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | 4 Star | n.a. |
| JS Value Fund Limited | 5 star | n.a. |
| JS Large Cap. Fund | 4 star | 5 Star |
| JS Growth Fund | 3 Star | n.a. |
| JS Capital Protected Fund | ||
| JS Capital Protected Fund IV | AAA(CP) | |
| JS Principal Secure Fund - I | AA(CP) | |
| JS Principal Secure Fund - II | in process | n.a. | JS Cash Fund | in process |
Based on Performance Review for the period ended June 30, 2007
